Size | Bust | Length | Shoulder | Sleeve Length | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
XS(US)/M(Japan) | 90 | 35.4 | 68 | 26.8 | 41 | 16.1 | 59 | 23.2 |
S(US)/L(Japan) | 94 | 37.0 | 70 | 27.6 | 42 | 16.5 | 60 | 23.6 |
M(US)/XL(Japan) | 98 | 38.6 | 72 | 28.3 | 43 | 16.9 | 61 | 24.0 |
L(US)/2XL(Japan) | 102 | 40.2 | 74 | 29.1 | 44 | 17.3 | 62 | 24.4 |
XL(US)/3XL(Japan) | 106 | 41.7 | 76 | 29.9 | 45 | 17.7 | 63 | 24.8 |
NOTE:
1. Please strictly follow the size chart to select the size. Do not select directly according to your habits.
2. Due to manual measurement, the size may have 2-3cm differences. Please note when you measure.
Material: Polyester 40.6%, Nylon 33%, Viscose 21.8%, Spandex 4.6%
Thickness: Regular
Type: Slim
1. Please strictly follow the size chart to select the size. Do not select directly according to your habits.
2. Due to manual measurement, the size may have 2-3cm differences. Please note when you measure.
Material: Polyester 40.6%, Nylon 33%, Viscose 21.8%, Spandex 4.6%
Thickness: Regular
Type: Slim